| Daryl's Library |
![]() |

| Music by Naoshi Mizuta, Kumi Tanioka and Nobuo Uematsu 2 discs, 51 tracks total Liner notes translation | ||||||||||||
| Buy from Gamemusic.com Buy re-release from Animenation Buy re-release from Play-AsiaBuy re-release from CD Japan DoReMi sheet music from Gamemusic.com |
![]() | Comes in a standard-sized jewel case with obi, with a flip-up plastic tray inside to hold both CDs. The liner notes are missing three pages of screenshots that were in the SS version, which throws off the composers' pictures. Otherwise, the style and content are the same as the SS version, except that all company names have been removed from the credits. |
Interesting note: The song name "Memoro de la S^tono" in the original Squaresoft version and the limited edition has been changed (possibly corrected?) to "Memoro de la Ŝtono" in the Square Enix reprint. Yes, the circumflex mark appears exactly like that in the respective tracklists.
Tracks with a star ( * ) in front were composed by Uematsu. Tracks with a plus ( + ) were composed by Mizuta. All others were composed by Tanioka.
| *** | *** | |
| 1 | * FFXI Opening Theme Legend - The Crystal Theme, Memory of the People, Memoro de la S^tono, Memory of the Wind | 6:46 |
| 2 | + Vana'diel March | 3:18 |
| 3 | + The Kingdom of San d'Oria | 4:34 |
| 4 | * Ronfaure | 4:57 |
| 5 | + Battle Theme | 2:17 |
| 6 | + Chateau d'Oraguille | 4:33 |
| 7 | + Batallia Downs | 4:30 |
| 8 | The Republic of Bastok | 2:53 |
| 9 | Gustaberg | 4:12 |
| 10 | Metalworks | 2:27 |
| 11 | + Rolanberry Fields | 2:27 |
| 12 | + The Federation of Windurst | 3:12 |
| 13 | + Heavens Tower | 6:25 |
| 14 | + Sarutabaruta | 2:47 |
| 15 | + Battle in the Dungeon | 2:27 |
| 16 | + Sauromugue Champaign | 5:23 |
| 17 | + Mhaura | 2:51 |
| 18 | + Buccaneers | 1:55 |
| 19 | + Battle Theme #2 | 2:27 |
| 20 | + Voyager | 2:14 |
| 21 | + Selbina | 2:17 |
| *** | *** | |
| 1 | * Prelude | 1:18 |
| 2 | Regeneracy | 1:10 |
| 3 | + Hume Male | 1:53 |
| 4 | Hume Female | 1:06 |
| 5 | + Elvaan Male | 1:52 |
| 6 | Elvaan Female | 1:27 |
| 7 | + Tarutaru Male | 1:27 |
| 8 | Tarutaru Female | 0:50 |
| 9 | Mithra | 1:54 |
| 10 | + Galka | 1:40 |
| 11 | * Airship | 2:19 |
| 12 | + The Grand Duchy of Jeuno | 2:23 |
| 13 | Ru'Lude Gardens | 2:31 |
| 14 | * Recollection | 3:09 |
| 15 | * Anxiety | 2:44 |
| 16 | + Battle in the Dungeon | 1:33 |
| 17 | + Blackout | 0:43 |
| 18 | + Mog House | 3:29 |
| 19 | * Hopelessness | 1:53 |
| 20 | Fury | 1:37 |
| 21 | + Tough Battle | 3:00 |
| 22 | * Sorrow | 2:38 |
| 23 | * Sometime, Somewhere | 1:47 |
| 24 | + Xarcabard | 4:29 |
| 25 | * Despair (Memoro de la S^tono) | 2:26 |
| 26 | + Castle Zvahl | 9:10 |
| 27 | Shadow Lord | 1:51 |
| 28 | Awakening | 5:20 |
| 29 | * Repression (Memoro de la S^tono) | 3:07 |
| 30 | + Vana'diel March #2 | 4:22 |
Related works: CDs with arrangements of FF11 tunes. All arrangements of the FF Prelude, FF prologue, and the Chocobo Theme are listed with the FF1 soundtrack.
Last revised April 29, 2008